Forecasting and Predictive Analytics with ForecastX 7th Edition By Barry Keating
USD 33.42 USD
Specifications
| Return Shipping Will Be Paid By | Buyer |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Narrative Type | Nonfiction |
| Original Language | English |
| Country/Region Of Manufacture | United States |
| Intended Audience | Young Adults |
| Contents | Same as US Edition |
| Language: | English |
| Type | Textbook |
| Intl ISBN | 9789390219452 |
| Alt ISBN | 9781260085235 |
| Publication Year | 2018 |
| Topic | Forecasting |
| Number Of Pages | Xix, 567 Pages |
| Language | English |
| Illustrator | Yes |
| Genre | Business & Economics |
| Author | Barry Keating |
| Format | Hardcover |
What stands out about this novel is its unusual narrative structure.